Used Vehicle
Vehicle | 2016 Porsche 911 991 II MY17 Turbo PDK AWD S White 7 Speed Sports Automatic Dual Clutch Coupe |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.8 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 10,500 kms |
Drive Type | 4WD |
Rego | 11811 |
StockNo | 11811 |
VIN | WP0ZZZ99ZHS161320 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 20" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Pollutants |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Heated |
Spoiler - Rear Electric | 12 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Steer |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Aluminium - Bonnet |
Aluminium - Doors | Aluminium - Roof Panel |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Automatic Brake Differential | Bluetooth System |
Brake Assist | Calipers - Front 6 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 4 Spot | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Sound Processing |
Disc Brakes Front Composite/Ceramic | Disc Brakes Front Vented Drilled/Grooved |
Disc Brakes Rear Composite/Ceramic | Disc Brakes Rear Vented Drilled/Grooved |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | Dry Sump |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Footwell Lamps - Front |
Gauges - Auxiliary | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Launch Control | Leather - Armrest Front |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Phone Preparation |
Power Steering - Variable Ratio (more lock faster) | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Speed Dependant Volume Stereo |
Spoiler - Front | Steering Wheel - Sports |
Stopwatch - Analogue | Stopwatch - Digital |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Suede Look - Headlining | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | Vented - Guards Rear |
The Final Group
Unit 4/45-55 Epsom Road Rosebery NSW 2018
0408 272 737
Dealer Licence No. MD094080
Dealer Summary
At the Paris Motor Show in 1974, Porsche presented a high-performance sports car that set new benchmarks in terms of power and luxury: the 911 Turbo 3.0. It delivered 191 kW (260 PS) and had a top speed of 250 km/h, making it Germany’s fastest road sports car for a considerable period of time.
That was a courageous step back then. Although turbocharged engines weren’t new to motor sport, at the time only one manufacturer had dared to fit a road car with a turbo engine.
The massive amount of power generated by the turbocharger was usually associated with a drastically reduced engine life expectancy, extreme throttle sensitivity and even more capricious handling. In short, it was believed that a turbocharged engine couldn’t be ‘tamed’.
From there the die was cast and each evolutionary step over the past 5 decades has set benchmarks, won races and raised eyebrows all over the world, not to mention putting huge smiles on owners faces.
At the Paris Motor Show in 1974, Porsche presented a high-performance sports car that set new benchmarks in terms of power and luxury: the 911 Turbo 3.0. It delivered 191 kW (260 PS) and had a top speed of 250 km/h, making it Germany’s fastest road sports car for a considerable period of time.
That was a courageous step back then. Although turbocharged engines weren’t new to motor sport, at the time only one manufacturer had dared to fit a road car with a turbo engine.
The massive amount of power generated by the turbocharger was usually associated with a drastically reduced engine life expectancy, extreme throttle sensitivity and even more capricious handling. In short, it was believed that a turbocharged engine couldn’t be ‘tamed’.
From there the die was cast and each evolutionary step over the past 5 decades has set benchmarks, won races and raised eyebrows all over the world, not to mention putting huge smiles on owners faces.