The Final Group
Unit 4/45-55 Epsom Road Rosebery NSW 2018
Dealer Licence No. MD094080
Unit 4/45-55 Epsom Road Rosebery NSW 2018
Dealer Licence No. MD094080
Phone:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 1 Speed |
Gearbox | Reduction Gear |
Transmission | Automatic |
Odometer | 16471 |
Drive Type | RWD |
Rego | EXZ36Y |
StockNo | 1875U |
VIN | LRW3F7FS4PC781849 |
Fuel Type | Electric |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | Control - Traction | 12V Socket(s) - Auxiliary |
Airbags - Pelvic Region 1st Row Seats | Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Brake Assist | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) | Fog Lamp/s - Rear |
Glass Roof - Tinted | Gloss Finish Inserts | Gloss Finish Window Surrounds - Exterior |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row | Heated Seats - 2nd Row |
Independent Rear Suspension | Internet Connectivity via Paired Device | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Look - Seats |
Lighting - Exterior Side | Matt Black - Interior Highlights | Memory Pack - Driver (most vehicle electrics) |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
Radio - Analogue | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Remote Connectivity via App | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row | Suede Look - Interior Inserts |
Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles | Warning - Speed Alert |
Wheel Covers - Full | Wireless Charging - Compatible Devices | Woodgrain - Inserts |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
We are pleased to present this stunning Tesla Model 3 MY23 Rear-Wheel Drive Sedan 208kW finished in Pearl White with Black, travelled only 16,471 kms from new this is one not to miss, factory features and options are:
- Autopilot
- Heated Seats
- Panoramic Roof
- 19 Inch Dual Motor Alloys
Our business prides itself on its ability to source only the very best conditioned vehicles with every vehicle in stock having gone through a thorough inspection process.
We are conveniently located in central Sydney, only a short drive from the airport and can assist with delivery Australia wide.
Please contact us today to talk with one of our professional team members and organise an inspection or to book a test drive.
Car History reports are available upon request as well as, financial services and extended warranty.
*Disclaimer: Please check the option list with the sales team as these are prepopulated from Redbook coding and may not be specific to this vehicle.
Driven by care!