Used Vehicle
Vehicle | 2021 Land Rover Defender L663 22MY 110 P300 AWD White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 35,559 kms |
Drive Type | 4WD |
Rego | FCH52A |
StockNo | 1788 |
VIN | SALEA7AX9N2090163 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 9.1L/100km |
Fuel Consumption (Combined) | 10.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Doors - Rear Wing/Barn |
Driver Attention Detection | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Footwell Lamps - Front | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Internet Connectivity via Sim Preparation |
Lane Keeping - Active Assist | Launch Control |
Lock Nuts | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Rubber - Cabin Floor |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Monitoring Service | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Vented - Guards Front | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Warning - Seatbelt Reminder |
The Final Group
Unit 4/45-55 Epsom Road Rosebery NSW 2018
0408 272 737
Dealer Licence No. MD094080
Dealer Summary
We are pleased to present this Land Rover Defender 110 P300 Wagon Auto 8sp AWD 2.0T MY2022 finished in Fuji White with Black Leather, this Defender has up to date Land Rover service records and two keys, Land Rover Warranty until January 2027,Land Rover Service Plan Until January 2028, features are:
- Black Styling Pack
- Extended Leather
- Adaptive Cruise Control
- Privacy Window Tint
- Heated Seats
- Ventilated Seats
- Apple CarPlay
- Android Auto
Our business prides itself on its ability to source only the very best conditioned vehicles with every vehicle in stock having gone through a thorough inspection process.
We are conveniently located in central Sydney, only a short drive from the airport and can assist with delivery Australia wide.
Please contact us today to talk with one of our professional team members and organise an inspection or to book a test drive.
Car History reports are available upon request as well as, financial services and extended warranty.
*Disclaimer: - Please check the option list with the sales team as these are prepopulated from Redbook coding and may not be specific to this vehicle.
Driven by care!
We are pleased to present this Land Rover Defender 110 P300 Wagon Auto 8sp AWD 2.0T MY2022 finished in Fuji White with Black Leather, this Defender has up to date Land Rover service records and two keys, Land Rover Warranty until January 2027,Land Rover Service Plan Until January 2028, features are:
- Black Styling Pack
- Extended Leather
- Adaptive Cruise Control
- Privacy Window Tint
- Heated Seats
- Ventilated Seats
- Apple CarPlay
- Android Auto
Our business prides itself on its ability to source only the very best conditioned vehicles with every vehicle in stock having gone through a thorough inspection process.
We are conveniently located in central Sydney, only a short drive from the airport and can assist with delivery Australia wide.
Please contact us today to talk with one of our professional team members and organise an inspection or to book a test drive.
Car History reports are available upon request as well as, financial services and extended warranty.
*Disclaimer: - Please check the option list with the sales team as these are prepopulated from Redbook coding and may not be specific to this vehicle.
Driven by care!